Lake Awoonga Birds
February 17, 2011
There are more than 225 bird species found at Lake Awoonga, including the vulnerable Southern Squatter Pigeon.
Visited Lake Awoonga, near Gladstone in Central Queensland.
The images have been taken over a period of about 4 years.
Locations visited
Lake Awoonga
Wildlife
Seabirds | 7 species | |
---|---|---|
Australasian Darter (Anhinga novaehollandiae) | 25 | Very common bird |
Australian Pied Cormorant (Phalacrocorax varius) | 25 | Very common bird |
Caspian Tern (Hydroprogne caspia) | 2 | Has been confirmed in a survey of the area |
Australian Pelican (Pelecanus conspicillatus) | 1 | |
Silver Gull (Chroicocephalus novaehollandiae) | 1 | Has been confirmed in a survey of the area |
Gull-billed Tern (Gelochelidon nilotica) | 1 | Has been confirmed in a survey of the area |
Little Pied Cormorant (Microcarbo melanoleucos) | 1 | Has been confirmed in a survey of the area |
Land Birds | 146 species | |
Pied Currawong (Strepera graculina) | 12 | |
Zebra Dove (Geopelia striata) | 5 | Has been confirmed in a survey of the area |
Brown Honeyeater (Lichmera indistincta) | 2 | Has been confirmed in a survey of the area |
Wedge-tailed Eagle (Aquila audax) | 1 | |
Torresian Crow (Corvus orru) | 1 | Has been confirmed in a survey of the area |
Pallid Cuckoo (Cacomantis pallidus) | 1 | Has been confirmed in a survey of the area |
Brolga (Grus rubicunda) | 1 | Has been confirmed in a survey of the area |
Black Bittern (Dupetor flavicollis) | 1 | Has been confirmed in a survey of the area |
Maned Duck (Chenonetta jubata) | 1 | |
Powerful Owl (Ninox strenua) | 1 | Has been confirmed in a survey of the area |
Little Friarbird (Philemon citreogularis) | 1 | Has been confirmed in a survey of the area |
Rose-crowned Fruit Dove (Ptilinopus regina) | 1 | Has been confirmed in a survey of the area |
Rufous Fantail (Rhipidura rufifrons) | 1 | Has been confirmed in a survey of the area |
Squatter Pigeon (Geophaps scripta) | 1 | Has been confirmed in a survey of the area |
Willie Wagtail (Rhipidura leucophrys) | 1 | |
Scarlet Myzomela (Myzomela sanguinolenta) | 1 | Has been confirmed in a survey of the area |
Welcome Swallow (Hirundo neoxena) | 1 | Has been confirmed in a survey of the area |
Swamp Harrier (Circus approximans) | 1 | Has been confirmed in a survey of the area |
White-eared Monarch (Carterornis leucotis) | 1 | Has been confirmed in a survey of the area |
Nankeen Kestrel (Falco cenchroides) | 1 | Has been confirmed in a survey of the area |
Hardhead (Aythya australis) | 1 | Has been confirmed in a survey of the area |
Bar-tailed Godwit (Limosa lapponica) | 1 | Has been confirmed in a survey of the area |
Blue-faced Honeyeater (Entomyzon cyanotis) | 1 | Has been confirmed in a survey of the area |
Scaly-breasted Munia (Lonchura punctulata) | 1 | Has been confirmed in a survey of the area |
Pacific Baza (Aviceda subcristata) | 1 | Has been confirmed in a survey of the area |
Australasian Shoveler (Anas rhynchotis) | 1 | Has been confirmed in a survey of the area |
Cotton Pygmy Goose (Nettapus coromandelianus) | 1 | Has been confirmed in a survey of the area |
Pheasant Coucal (Centropus phasianinus) | 1 | Has been confirmed in a survey of the area |
Bar-shouldered Dove (Geopelia humeralis) | 1 | Has been confirmed in a survey of the area |
Brown Falcon (Falco berigora) | 1 | Has been confirmed in a survey of the area |
Eastern Whipbird (Psophodes olivaceus) | 1 | Has been confirmed in a survey of the area |
Spotted Pardalote (Pardalotus punctatus) | 1 | Has been confirmed in a survey of the area |
Sulphur-crested Cockatoo (Cacatua galerita) | 1 | Has been confirmed in a survey of the area |
Black-shouldered Kite (Elanus axillaris) | 1 | Has been confirmed in a survey of the area |
Restless Flycatcher (Myiagra inquieta) | 1 | Has been confirmed in a survey of the area |
Rainbow Lorikeet (Trichoglossus haematodus) | 1 | |
Red-backed Fairywren (Malurus melanocephalus) | 1 | Has been confirmed in a survey of the area |
Black Falcon (Falco subniger) | 1 | Has been confirmed in a survey of the area |
White-throated Honeyeater (Melithreptus albogularis) | 1 | Has been confirmed in a survey of the area |
Pied Butcherbird (Cracticus nigrogularis) | 1 | Has been confirmed in a survey of the area |
Striated Pardalote (Pardalotus striatus) | 1 | Has been confirmed in a survey of the area |
Eastern Rosella (Platycercus eximius) | 1 | Has been confirmed in a survey of the area |
Comb-crested Jacana (Irediparra gallinacea) | 1 | Has been confirmed in a survey of the area |
Fuscous Honeyeater (Lichenostomus fuscus) | 1 | Has been confirmed in a survey of the area |
Rufous Whistler (Pachycephala rufiventris) | 1 | Has been confirmed in a survey of the area |
Apostlebird (Struthidea cinerea) | 1 | Has been confirmed in a survey of the area |
Barking Owl (Ninox connivens) | 1 | Has been confirmed in a survey of the area |
Scaly-breasted Lorikeet (Trichoglossus chlorolepidotus) | 1 | Has been confirmed in a survey of the area |
Rainbow Bee-eater (Merops ornatus) | 1 | Has been confirmed in a survey of the area |
Peregrine Falcon (Falco peregrinus) | 1 | Has been confirmed in a survey of the area |
Nankeen Night Heron (Nycticorax caledonicus) | 1 | Has been confirmed in a survey of the area |
Tawny Frogmouth (Podargus strigoides) | 1 | Has been confirmed in a survey of the area |
Australasian Grebe (Tachybaptus novaehollandiae) | 1 | Has been confirmed in a survey of the area |
Spangled Drongo (Dicrurus bracteatus) | 1 | Has been confirmed in a survey of the area |
Magpie Goose (Anseranas semipalmata) | 1 | Has been confirmed in a survey of the area |
Australian Painted Snipe (Rostratula australis) | 1 | Has been confirmed in a survey of the area |
Purple Swamphen (Porphyrio porphyrio) | 1 | |
Collared Sparrowhawk (Accipiter cirrocephalus) | 1 | Has been confirmed in a survey of the area |
White-winged Chough (Corcorax melanoramphos) | 1 | Has been confirmed in a survey of the area |
New Zealand Pipit (Anthus novaeseelandiae) | 1 | Has been confirmed in a survey of the area |
Silvereye (Zosterops lateralis) | 1 | Has been confirmed in a survey of the area |
Oriental Dollarbird (Eurystomus orientalis) | 1 | Has been confirmed in a survey of the area |
Australian Magpie (Gymnorhina tibicen) | 1 | |
Double-barred Finch (Taeniopygia bichenovii) | 1 | Has been confirmed in a survey of the area |
White-throated Treecreeper (Cormobates leucophaea) | 1 | Has been confirmed in a survey of the area |
Little Shrikethrush (Colluricincla megarhyncha) | 1 | Has been confirmed in a survey of the area |
Leaden Flycatcher (Myiagra rubecula) | 1 | Has been confirmed in a survey of the area |
Olive-backed Oriole (Oriolus sagittatus) | 1 | Has been confirmed in a survey of the area |
Chestnut Teal (Anas castanea) | 1 | Has been confirmed in a survey of the area |
Sacred Kingfisher (Todiramphus sanctus) | 1 | Has been confirmed in a survey of the area |
Black-chinned Honeyeater (Melithreptus gularis) | 1 | Has been confirmed in a survey of the area |
Australian Brushturkey (Alectura lathami) | 1 | Very common bird |
Black-winged Stilt (Himantopus himantopus) | 1 | Has been confirmed in a survey of the area |
Channel-billed Cuckoo (Scythrops novaehollandiae) | 1 | Has been confirmed in a survey of the area |
Brown Goshawk (Accipiter fasciatus) | 1 | Has been confirmed in a survey of the area |
Satin Flycatcher (Myiagra cyanoleuca) | 1 | Has been confirmed in a survey of the area |
White-faced Heron (Egretta novaehollandiae) | 1 | Has been confirmed in a survey of the area |
Great Crested Grebe (Podiceps cristatus) | 1 | Has been confirmed in a survey of the area |
Rose Robin (Petroica rosea) | 1 | Has been confirmed in a survey of the area |
Australasian Figbird (Sphecotheres vieilloti) | 1 | Has been confirmed in a survey of the area |
House Sparrow (Passer domesticus) | 1 | Has been confirmed in a survey of the area |
Forest Kingfisher (Todiramphus macleayii) | 1 | Has been confirmed in a survey of the area |
Spotted Dove (Spilopelia chinensis) | 1 | Has been confirmed in a survey of the area |
Eastern Osprey (Pandion cristatus) | 1 | Has been confirmed in a survey of the area |
Little Egret (Egretta garzetta) | 1 | Has been confirmed in a survey of the area |
White-breasted Woodswallow (Artamus leucorynchus) | 1 | Has been confirmed in a survey of the area |
Asian Koel (Eudynamys scolopaceus) | 1 | Has been confirmed in a survey of the area |
Australian Pratincole (Stiltia isabella) | 1 | Has been confirmed in a survey of the area |
Buff-banded Rail (Gallirallus philippensis) | 1 | Has been confirmed in a survey of the area |
Australian Owlet-nightjar (Aegotheles cristatus) | 1 | Has been confirmed in a survey of the area |
Black Kite (Milvus migrans) | 1 | Has been confirmed in a survey of the area |
Eurasian Coot (Fulica atra) | 1 | Has been confirmed in a survey of the area |
Raja Shelduck (Tadorna radjah) | 1 | Has been confirmed in a survey of the area |
Square-tailed Kite (Lophoictinia isura) | 1 | Has been confirmed in a survey of the area |
Pacific Black Duck (Anas superciliosa) | 1 | |
Cockatiel (Nymphicus hollandicus) | 1 | Has been confirmed in a survey of the area |
Dusky Moorhen (Gallinula tenebrosa) | 1 | Has been confirmed in a survey of the area |
Straw-necked Ibis (Threskiornis spinicollis) | 1 | Has been confirmed in a survey of the area |
Red-kneed Dotterel (Erythrogonys cinctus) | 1 | Has been confirmed in a survey of the area |
Emu (Dromaius novaehollandiae) | 1 | Has been confirmed in a survey of the area |
Varied Triller (Lalage leucomela) | 1 | Has been confirmed in a survey of the area |
Little Eagle (Hieraaetus morphnoides) | 1 | Has been confirmed in a survey of the area |
Jacky Winter (Microeca fascinans) | 1 | Has been confirmed in a survey of the area |
Australian White Ibis (Threskiornis moluccus) | 1 | Has been confirmed in a survey of the area |
Common Bronzewing (Phaps chalcoptera) | 1 | Has been confirmed in a survey of the area |
Magpie-lark (Grallina cyanoleuca) | 1 | Has been confirmed in a survey of the area |
Mistletoebird (Dicaeum hirundinaceum) | 1 | Has been confirmed in a survey of the area |
Red-winged Parrot (Aprosmictus erythropterus) | 1 | Has been confirmed in a survey of the area |
Latham's Snipe (Gallinago hardwickii) | 1 | Has been confirmed in a survey of the area |
Intermediate Egret (Egretta intermedia) | 1 | Has been confirmed in a survey of the area |
Plumed Whistling Duck (Dendrocygna eytoni) | 1 | Has been confirmed in a survey of the area |
Australian King Parrot (Alisterus scapularis) | 1 | Has been confirmed in a survey of the area |
Laughing Kookaburra (Dacelo novaeguineae) | 1 | |
Rock Dove (Columba livia) | 1 | Has been confirmed in a survey of the area |
Whistling Kite (Haliastur sphenurus) | 1 | |
Black Swan (Cygnus atratus) | 1 | |
Black-fronted Dotterel (Elseyornis melanops) | 1 | Has been confirmed in a survey of the area |
Noisy Miner (Manorina melanocephala) | 1 | |
Wandering Whistling Duck (Dendrocygna arcuata) | 1 | Has been confirmed in a survey of the area |
Bush Stone-curlew (Burhinus grallarius) | 1 | Has been confirmed in a survey of the area |
Brahminy Kite (Haliastur indus) | 1 | |
Great Egret (Ardea alba) | 1 | Has been confirmed in a survey of the area |
Weebill (Smicrornis brevirostris) | 1 | Has been confirmed in a survey of the area |
Shining Bronze Cuckoo (Chrysococcyx lucidus) | 1 | Has been confirmed in a survey of the area |
Varied Sittella (Daphoenositta chrysoptera) | 1 | Has been confirmed in a survey of the area |
Common Cicadabird (Coracina tenuirostris) | 1 | Has been confirmed in a survey of the area |
Pale-headed Rosella (Platycercus adscitus) | 1 | Has been confirmed in a survey of the area |
Australian Bustard (Ardeotis australis) | 1 | Has been confirmed in a survey of the area |
White-bellied Sea Eagle (Haliaeetus leucogaster) | 1 | |
Eastern Cattle Egret (Bubulcus coromandus) | 1 | Has been confirmed in a survey of the area |
Blue-winged Kookaburra (Dacelo leachii) | 1 | |
Masked Lapwing (Vanellus miles) | 1 | |
Crested Pigeon (Ocyphaps lophotes) | 1 | |
Noisy Friarbird (Philemon corniculatus) | 1 | Has been confirmed in a survey of the area |
Grey-crowned Babbler (Pomatostomus temporalis) | 1 | Has been confirmed in a survey of the area |
Spectacled Monarch (Symposiachrus trivirgatus) | 1 | Has been confirmed in a survey of the area |
Fairy Martin (Petrochelidon ariel) | 1 | Has been confirmed in a survey of the area |
Red-tailed Black Cockatoo (Calyptorhynchus banksii) | 1 | Has been confirmed in a survey of the area |
Little Kingfisher (Ceyx pusillus) | 1 | Has been confirmed in a survey of the area |
Whimbrel (Numenius phaeopus) | 1 | Has been confirmed in a survey of the area |
Wonga Pigeon (Leucosarcia melanoleuca) | 1 | Has been confirmed in a survey of the area |
Southern Boobook (Ninox boobook) | 1 | Has been confirmed in a survey of the area |
Black-faced Cuckooshrike (Coracina novaehollandiae) | 1 | Has been confirmed in a survey of the area |
Golden-headed Cisticola (Cisticola exilis) | 1 | Has been confirmed in a survey of the area |
White-throated Gerygone (Gerygone olivacea) | 1 | Has been confirmed in a survey of the area |
Eastern Barn Owl (Tyto delicatula) | 1 | Has been confirmed in a survey of the area |
Comments
Add